|
|
|
|
Average Star Rating |
|
(4.5 out of 5)
|
East Pass Towers #506
- Home
- East Pass Towers #506
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jun 07, 2022 | Jul 01, 2022 | 440.00 |
| | Jul 05, 2022 | Jul 08, 2022 | 480.00 |
| | Jul 09, 2022 | Aug 12, 2022 | 440.00 |
| | Aug 13, 2022 | Sep 01, 2022 | 310.00 |
| | Sep 02, 2022 | Sep 09, 2022 | 327.00 |
| | Sep 10, 2022 | Sep 30, 2022 | 250.00 |
| | Oct 01, 2022 | Oct 31, 2022 | 260.00 |
| | Nov 01, 2022 | Mar 03, 2023 | 250.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Mar 04, 2023 | May 26, 2023 | 320.00 |
| | May 27, 2023 | Aug 11, 2023 | 440.00 |
| | Aug 12, 2023 | Sep 08, 2023 | 310.00 |
| | Sep 09, 2023 | Sep 30, 2023 | 250.00 |
| | Oct 01, 2023 | Oct 31, 2023 | 260.00 |
| | Nov 01, 2023 | Mar 01, 2024 | 250.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Jun 22, 2019
|
Last building on the island. Real easy, beautiful views, secluded as it gets in Destin and being the last hotel on the island you feel like you have it all to yourself.
|
|
|
Reviewer Name:
Elizabeth K
Review Date:
Jun 19, 2019
|
Couldn't ask for better location We had a wonderful stay. The location was perfect. Close enough to the touristy things without being stuck in the middle of it. Beach was right outside the condos. The views were incredible. They had 4 nice little areas that were protected by jetty walls that made it perfect for any family that likes calm clear water to relax in or scuba in. The check in process was a breeze and so was check out. Well stocked kitchen of cooking supplies and dishes. I would stay in these condos again for sure!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|