|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Sterling Sands #314
- Home
- Sterling Sands #314
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | May 20, 2023 | Aug 11, 2023 | 643.00 |
| | Aug 12, 2023 | Aug 18, 2023 | 581.00 |
| | Aug 19, 2023 | Aug 31, 2023 | 451.00 |
| | Sep 01, 2023 | Sep 05, 2023 | 515.00 |
| | Sep 06, 2023 | Oct 31, 2023 | 469.00 |
| | Nov 01, 2023 | Nov 21, 2023 | 397.00 |
| | Nov 22, 2023 | Nov 27, 2023 | 397.00 |
| | Nov 28, 2023 | Dec 19, 2023 | 472.00 |
| | Dec 20, 2023 | Jan 02, 2024 | 394.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|